Chicago's Top Notch
Limousine Service
Tel : 1-866-448-4116
Email :info@stylolimo.com
 
 
 
Barnes and Noble
 
 
Rates
Call us at 1-866-448-4116 to get a Price Quote
All published rates are shared car rates for one passenger
Prices are subject to change without notice
Suburbs O'Hare Midway Chicago
Addison 39.00 49.00 66.00
Algonquin 65.00 85.00 93.00
Alsip 65.00 65.00 86.00
Antioch 86.00 106.00 113.00
Arlington Heights 42.00 70.00 72.00
Aurora (E of Randall) 56.00 61.00 80.00
Aurora (W of Randall) 63.00 68.00 85.00
Bannockburn 60.00 80.00 90.00
Barrington 58.00 78.00 88.00
Barrington Hills 58.00 78.00 88.00
Bartlett 45.00 55.00 73.00
Batavia (E of Randall) 56.00 66.00 85.00
Batavia (W of Randall) 62.00 70.00 92.00
Bedford Park 50.00 45.00 67.00
Bellwood 39.00 46.00 66.00
Bensenville 35.00 56.00 66.00
Berkeley 39.00 45.00 66.00
Berwyn 45.00 45.00 65.00
Big Rock (Pvt Car only) 92.00 (1 - 3) 107.00 (1 - 3) 117.00 (1 - 3)
Big Rock (Stretch PC) 117.00 (3 - 8) 132.00 (3 - 8) 142.00 (3 - 8)
Bloomingdale 40.00 50.00 67.00
Blue Island 65.00 65.00 90.00
Bolingbrook 50.00 50.00 70.00
Bridgeview 55.00 55.00 70.00
Broadview 45.00 46.00 65.00
Brookfield 45.00 45.00 65.00
Buffalo Grove 49.00 71.00 81.00
Burbank 59.00 50.00 67.00
Burnham 85.00 91.00 111.00
Burr Ridge 42.00 42.00 67.00
Calumet City 87.00 93.00 107.00
Carol Stream 42.00 52.00 69.00
Carpentersville 65.00 85.00 93.00
Cary 65.00 82.00 93.00
Channahon 76.00 85.00 96.00
Chicago Heights 96.00 96.00 107.00
Chicago (N of 55th St.) 66.00 66.00 call
Chicago (S of 55th St.) 71.00 66.00 call
Chicago (S of 95th St.) call call call
Chicago Ridge 63.00 63.00 87.00
Cicero 47.00 45.00 68.00
Clarendon Hills 40.00 42.00 67.00
Country Club Hills 77.00 77.00 101.00
Cresthill 61.00 61.00 85.00
Crestwood 65.00 65.00 90.00
Creet 98.00 98.00 112.00
Crystal Lake 72.00 92.00 102.00
Darien 44.00 44.00 67.00
Deer Park 58.00 78.00 85.00
Deerfield 50.00 72.00 82.00
DeKalb 100.00 120.00 130.00
Des Plaines 36.00 63.00 66.00
Downers Grove 44.00 44.00 67.00
Dundee 63.00 83.00 91.00
DuPage Airport 50.00 60.00 80.00
Elburn 67.00 77.00 100.00
Elgin (E of Randall) 55.00 71.00 86.00
Elgin (W of Randall) 62.00 78.00 93.00
Elk Grove 38.00 57.00 68.00
Elmhurst 35.00 45.00 66.00
Elmwood Park 40.00 50.00 66.00
Evanston 57.00 77.00 70.00
Evergreen Park 60.00 51.00 80.00
Forest Park 41.00 47.00 66.00
Forest View 47.00 43.00 66.00
Fox Lake 86.00 107.00 107.00
Fox River Gardens 66.00 86.00 98.00
Fox River Grove 67.00 87.00 97.00
Frankfort 75.00 72.00 98.00
Franklin Park 37.00 55.00 66.00
Geneva (E of Randall) 56.00 66.00 81.00
Ganeva (W of Randall) 63.00 73.00 93.00
Genoa 99.00 125.00 140.00
Glen Ellyn 42.00 52.00 68.00
Glencoe 61.00 81.00 81.00
Glendale Heights 41.00 51.00 68.00
Glen View 43.00 68.00 72.00
Grayslake 71.00 94.00 101.00
Great Lakes 71.00 91.00 101.00
Gurnee 72.00 92.00 102.00
Half Day 62.00 82.00 92.00
Hampshire 84.00 104.00 114.00
Hanover Park 44.00 59.00 72.00
Harvey 75.00 71.00 96.00
Harwood Heights 39.00 60.00 66.00
Hawthorne Woods 66.00 86.00 96.00
Hazelcrest 77.00 72.00 97.00
Hickory Hills 55.00 50.00 82.00
Highland Park 60.00 90.00 92.00
Highwood 62.00 92.00 93.00
Hillside 39.00 44.00 66.00
Hinckley 71.00 91.00 101.00
Hinsdale 40.00 40.00 67.00
Hodgkins 43.00 43.00 66.00
Hoffman Estates 45.00 62.00 72.00
Homer Glenn 56.00 55.00 71.00
Hometown 60.00 50.00 68.00
Homewood 79.00 77.00 102.00
Huntley 85.00 105.00 112.00
Indian Head Park 40.00 43.00 66.00
Inverness 54.00 75.00 82.00
Island Lake 72.00 92.00 102.00
Itasca 38.00 58.00 67.00
Joliet 67.00 67.00 93.00
Justice 51.00 45.00 68.00
Kaneville 59.00 69.00 104.00
Kankakee 130.00 120.00 150.00
Keeneyville 41.00 51.00 68.00
Kenilworth 59.00 79.00 89.00
Kildeer 58.00 78.00 85.00
La Fox 67.00 82.00 102.00
La Grange 40.00 43.00 66.00
La Grange Country 41.00 43.00 66.00
La Grange Park 40.00 43.00 66.00
Lake Bluff 65.00 90.00 94.00
Lake Forest 65.00 90.00 92.00
Lake Geneva (WI) 150.00 150.00 150.00
Lake In The Hills 72.00 92.00 102.00
Lake Villa 79.00 99.00 109.00
Lake Zurich 59.00 79.00 92.00
Lemont 50.00 50.00 70.00
Libertyville 62.00 82.00 96.00
Lilly Lake 67.00 82.00 102.00
Lincolnshire 58.00 78.00 90.00
Lincolnwood 45.00 70.00 72.00
Lisle 45.00 45.00 68.00
Lockport 56.00 55.00 81.00
Lombard 40.00 50.00 68.00
Long Grove 55.00 75.00 86.00
Lynwood 93.00 93.00 107.00
Lyons 46.00 43.00 66.00
Maple Park 70.00 80.00 103.00
Marengo 95.00 115.00 120.00
Markham 76.00 71.00 99.00
Matteson 87.00 87.00 105.00
Maywood 43.00 47.00 66.00
McCook 44.00 43.00 66.00
McHenry 90.00 110.00 110.00
Medinah 39.00 50.00 67.00
Melrose Park 42.00 47.00 67.00
Midlothian 70.00 68.00 92.00
MIDWAY 63.00   66.00
Minooka 81.00 81.00 109.00
Mokena 75.00 72.00 98.00
Monee 96.00 96.00 112.00
Montgomery 66.00 66.00 95.00
Morton Grove 43.00 63.00 73.00
Mount Prospect 40.00 63.00 70.00
Mundelein 66.00 86.00 96.00
Naperville (N of 75th ) 50.00 52.00 70.00
Naperville (S of 75th ) 54.00 52.00 75.00
Naperville (S of 95th ) 56.00 52.00 80.00
Naperville (S of 111th) 60.00 52.00 85.00
Naperville (W of Rt. 59) 54.00 52.00 75.00
New Lenox 63.00 68.00 93.00
Niles 43.00 68.00 72.00
Norridge 39.00 60.00 66.00
N Aurora (E Randall) 55.00 65.00 80.00
N Aurora (W Randall) 62.00 72.00 87.00
North Riverside 44.00 44.00 66.00
Northbrook 46.00 72.00 82.00
Northfield 55.00 80.00 85.00
Northlake 39.00 50.00 66.00
Oak Brook 35.00 41.00 67.00
Oak Brook Terrace 35.00 41.00 67.00
Oak Forest 66.00 65.00 90.00
Oak Lawn 59.00 50.00 80.00
Oak Park 42.00 47.00 67.00
O'HARE   63.00 66.00
Olympia Fields 82.00 82.00 107.00
Orland Hills 65.00 64.00 85.00
Orland Park 63.00 64.00 82.00
Oswego 68.00 71.00 95.00
Palatine 50.00 71.00 77.00
Palos Heights 61.00 59.00 84.00
Palos Hills 58.00 57.00 82.00
Palos Park 59.00 58.00 83.00
Park Forest 83.00 83.00 107.00
Park Ridge 37.00 63.00 68.00
Peotone 104.00 104.00 130.00
Plainfield 64.00 64.00 91.00
Plano 76.00 86.00 102.00
Prairie View 55.00 75.00 86.00
Prospect Heights 41.00 64.00 71.00
Richton Park 92.00 92.00 105.00
River Forest 41.00 47.00 67.00
River Grove 39.00 49.00 66.00
Riverside 45.00 43.00 66.00
Riverwoods 51.00 71.00 81.00
Rockford 145.00 175.00 160.00
Rolling Meadows 42.00 70.00 72.00
Romeoville 55.00 55.00 75.00
Roselle 40.00 50.00 67.00
Rosemont 36.00 61.00 66.00
Round Lake 80.00 100.00 106.00
Sandwich 79.00 84.00 106.00
Schaumburg 43.00 61.00 72.00
Schiller Park 37.00 57.00 66.00
Shorewood 75.00 75.00 100.00
Skokie 43.00 69.00 72.00
Somonauk 81.00 86.00 108.00
South Elgin (E Randall) 56.00 66.00 86.00
South Elgin (W Randall) 63.00 77.00 93.00
South Holland 80.00 80.00 99.00
Spring Grove 90.00 110.00 112.00
St. Charles (E Randall) 56.00 66.00 86.00
St. Charles (W Randall) 63.00 73.00 93.00
Stickney 47.00 43.00 66.00
Stone Park 37.00 55.00 66.00
Streamwood 46.00 62.00 72.00
Sugar Grove 68.00 71.00 90.00
Summit 52.00 43.00 66.00
Sunnyside 90.00 110.00 110.00
Sycamore 99.00 119.00 130.00
Timberlake 44.00 42.00 67.00
Tinley Park 69.00 69.00 94.00
Vernon Hills 60.00 80.00 94.00
Villa Park 38.00 48.00 67.00
Warrenville 50.00 60.00 80.00
Wasco 66.00 87.00 98.00
Wauconda 66.00 86.00 98.00
Waukegan 72.00 92.00 102.00
Wayne 50.00 60.00 80.00
West Chicago 46.00 56.00 73.00
Westchester 39.00 44.00 66.00
Western Springs 40.00 43.00 66.00
Westmont 42.00 42.00 67.00
Wheaton 44.00 54.00 68.00
Wheeling 46.00 71.00 81.00
Willow Springs 46.00 44.00 68.00
Willowbrook 42.00 42.00 67.00
Wilmette 58.00 78.00 88.00
Winfield 45.00 55.00 69.00
Winnetka 58.00 80.00 90.00
Wooddale 37.00 57.00 67.00
Woodridge 47.00 45.00 68.00
Woodstock 110.00 140.00 150.00
Worth 58.00 58.00 83.00
Yorkville 71.00 76.00 96.00
Zion 99.00 120.00 125.00
   
 
 
 
 

Home | Reservation | Services | Rates | Fleet | Contact | Sitemap

Copyright©2007. All Rights Reserved. Stylo Limousine